www.egwald.com Egwald Web Services

Egwald Web Services
Domain Names
Web Site Design

Egwald Website Search Twitter - Follow Elmer Wiens Radio Podcasts - Geraldos Hour

 

Statistics Programs - Econometrics and Probability Economics - Microeconomics & Macroeconomics Operations Research - Linear Programming and Game Theory Egwald's Mathematics Egwald's Optimal Control
Egwald HomeEconomics Home PageOligopoly/Public Firm ModelRun Oligopoly ModelDerive Oligopoly ModelProduction FunctionsCost FunctionsDuality Production Cost FunctionsGraduate EssaysReferences & Links
 

Egwald Economics: Microeconomics

Production Functions

by

Elmer G. Wiens

Egwald's popular web pages are provided without cost to users.
Follow Elmer Wiens on Twitter: Twitter - Follow Elmer Wiens

Cobb-Douglas | CES | Generalized CES | Translog | Diewert | Translog vs Diewert | Diewert vs Translog | Estimate Translog | Estimate Diewert | References and Links

Cost Functions:   Cobb-Douglas Cost | Normalized Quadratic Cost | Translog Cost | Diewert Cost | Generalized CES-Translog Cost | Generalized CES-Diewert Cost | References and Links

Duality: Production / Cost Functions:   Cobb-Douglas Duality | CES Duality | Theory of Duality | Translog Duality - CES | Translog Duality - Generalized CES

G. Generate CES Data and Estimate a Translog Production Function

1. The three factor CES production function is:

q = A * [alpha * (L^-rho) + beta * (K^-rho) + gamma *(M^-rho)]^(-nu/rho) = f(L,K,M).

where L = labour, K = capital, M = materials and supplies, and q = product. The parameter nu is a measure of the returns to scale, while the parameter rho yields the elasticity of substitution sigma = 1/(1 + rho).

2. The three factor Translog production function is:

ln(q) = ln(A) + aL*ln(L) + aK*ln(K) + aM*ln(M) + bLL*ln(L)*ln(L)+ bKK*ln(K)*ln(K) + bMM*ln(M)*ln(M)
+ bLK*ln(L)*ln(K) + bLM*ln(L)*ln(M) + bKM*ln(K)*ln(M) = f(L,K,M).

where L = labour, K = capital, M = materials and supplies, and q = product.

3. The coefficients of the translog production function vary with sigma and nu.

The program will generate a set of 208 observations, and use ordinary least squares to estimate the Translog coefficients.

The observations are the CES function's cost-minimizing combinations of L, K, and M at the factor prices, wL, wK, wM for values of q from 15 to 40.

The factor prices are distributed about the base factor prices by adding a random number distributed uniformly in the domain [-2, 2]. The program generates the CES cost-minimizing values of L, K, and M for each combination of base prices for each value of q in the [15, 45] domain.

Base Factor Prices
wLwKwM
888
7136
6713
1367
91511
11915
15119
121212

Set the parameters below to re-run with your own CES parameters.

Restrictions: .5 < nu < 2; .2 < sigma < 5; .1 < alpha, beta, gamma < .9
sigma = 1 → nu = alpha + beta + gamma (Cobb-Douglas)
sigma < 1 → inputs complements; sigma > 1 → inputs substitutes

CES Production Function Parameters
elasticity of scale parameter: nu
elasticity of substitution: sigma
alpha
beta
gamma
Coefficient Estimates
Variable Coefficient std error t-ratio
lnA0.00019700.613
lnL0.35016103242.487
lnK0.40004403488.932
lnM0.24965602653.549
lnLlnL-0.0202310-986.018
lnKlnK-0.0211060-1125.602
lnMlnM-0.0172450-905.747
lnLlnK0.0240890797.563
lnLlnM0.0163810555.766
lnKlnM0.0181350600.475
R2 = 1 R2b = 1 # obs = 208

The table below displays the CES function's cost-minimizing combinations of L, K, and M at the factor prices, wL, wK, wM for values of q from 15 to 40.
The column est q = f(L, K, M) (using the translog function as estimated), where L, K, and M are the CES function's cost-minimizing combinations.

CES Production Function Data
obs #qest qLKM wL wK wM
   1   15 15 13.81 18.62 12.06 9.08 7.3 7.6
   2   16 16 16.66 18.05 12.56 9.38 9.76 9.34
   3   17 17 17.35 19.39 13.49 7.04 7.06 6.76
   4   18 18 21.48 18.98 13.08 6.34 8.38 8.12
   5   19 19 19.79 21.38 14.96 8.22 8.58 8.16
   6   20 20 25.1 21.02 13.7 6.66 9.38 9.7
   7   21 21 17.44 28.47 17.09 9.62 6.18 7.04
   8   22 22 22.09 26.75 16.23 7.52 6.86 7.72
   9   23 23 26.73 22.78 19.04 6.16 8.5 6.56
   10   24 24 23.94 31.65 15.87 8.58 7.06 9.94
   11   25 25 23.87 29.87 20.23 9.84 8.64 8.54
   12   26 26 31.68 27.38 18.44 6.22 8.44 8.4
   13   27 27 22.32 35.32 23.31 9.34 6.22 6.34
   14   28 28 34.8 28.4 20.49 6.38 9.26 8.5
   15   29 29 26.37 33.65 26.25 8.44 7.24 6.06
   16   30 30 32.11 35.68 21.01 8.14 8.22 9.58
   17   31 31 30.45 33.67 27.91 7.86 7.98 6.22
   18   32 32 30.69 37.04 27.01 9.54 8.74 7.92
   19   33 33 32.96 41.13 23.63 7.72 6.8 8.16
   20   34 34 39.75 31.68 30.74 6.58 9.82 6.36
   21   35 35 30.73 49.15 25.09 9.64 6.34 8.74
   22   36 36 44.35 38.33 24.77 6.56 8.9 9.3
   23   37 37 42.06 37.6 30.31 7.56 9.86 7.94
   24   38 38 41.31 41.69 29.38 8.72 9.86 9.3
   25   39 39 43.44 44.18 27.85 8.3 9.3 10
   26   40 40 38.96 50.91 28.73 8.08 6.74 8.26
   27   15 15 18.2 13.5 13.64 7.08 11.5 7.1
   28   16 16 23.09 12.28 15.02 5.32 12.78 6.3
   29   17 17 18.42 14.33 20.12 8.88 13.64 5.72
   30   18 18 25.56 11.85 22.48 5.08 14.34 4.22
   31   19 19 24.2 13.94 22.75 5.26 11.5 4.04
   32   20 20 23.2 16.77 21.7 7.12 11.92 5.5
   33   21 21 27.21 17.31 20.19 6.68 13 6.78
   34   22 22 25.27 18.36 24.39 8.38 13.94 6.24
   35   23 23 28.67 16.74 28.79 6.02 12.96 4.28
   36   24 24 35.74 18.62 21.25 5.68 13.98 7.48
   37   25 25 35.76 20.46 21.36 5.68 12.52 7.44
   38   26 26 28.41 23.38 27.3 8.36 12.02 6.26
   39   27 27 34.59 20.1 31.29 6.32 13.68 5.08
   40   28 28 29.96 25.18 30.27 8.56 12 6.04
   41   29 29 37.22 23.4 29.24 7.42 14.64 7.04
   42   30 30 31.58 24.3 39.65 8.6 13.38 4.7
   43   31 31 48.13 22.79 28.45 5.28 14.54 7
   44   32 32 37.1 27.64 33.07 8.9 14.38 7.28
   45   33 33 34.7 28.63 38.82 8.5 12.18 5.32
   46   34 34 42.62 28.25 33.71 7.12 13.2 6.7
   47   35 35 43.42 30.38 32.76 7.84 13.64 7.8
   48   36 36 43.66 30.79 35.58 7.46 12.86 6.78
   49   37 37 42.27 31.22 40.58 7.34 11.98 5.5
   50   38 38 55.85 27.34 38.82 5.64 14.94 6.18
   51   39 39 46.9 29.29 48.61 7.3 14.52 5
   52   40 40 50.15 34 38.19 6.38 11.52 6.28
   53   15 15 21.75 17.88 7.22 4.92 7.08 12.86
   54   16 16 20.28 18.22 9.63 6.74 8.74 11.56
   55   17 17 25.22 21 7.6 4.36 6.18 12.78
   56   18 18 25.23 23.07 8.17 5.42 6.88 14.58
   57   19 19 24.14 23.56 10.12 7.28 8.56 14.46
   58   20 20 21.38 30.44 9.97 7.08 5.34 12.4
   59   21 21 29.58 24.65 10.68 5.48 7.76 12.98
   60   22 22 25.55 33.01 10.11 6.72 5.68 14.28
   61   23 23 26.26 34.49 10.8 6.9 5.72 14.02
   62   24 24 37.2 29.9 10.1 4.02 5.94 13.32
   63   25 25 29.33 32.77 13.59 6.66 6.68 11.76
   64   26 26 34.16 37.34 10.95 5.48 5.64 14.92
   65   27 27 34.89 34.18 13.7 5.62 6.58 12.06
   66   28 28 40.67 35.53 12.37 4.12 5.52 11.94
   67   29 29 35.51 41.46 13.34 5.46 5.2 12.34
   68   30 30 37.53 34.89 17.82 6.84 8.52 11.74
   69   31 31 44.75 36.45 15.29 4.4 6.4 11.12
   70   32 32 41.21 42.83 15.13 4.78 5.22 11.1
   71   33 33 40.65 42.36 17.4 5.86 6.38 11.36
   72   34 34 36.31 53.03 16.44 7.76 5.68 14.08
   73   35 35 49.09 47.07 14.9 4.98 5.98 14.46
   74   36 36 40.7 47.05 20.57 7.14 6.88 11.38
   75   37 37 57.72 41.21 17.98 4.58 7.78 12.9
   76   38 38 54.21 46.39 18.05 4.56 6.26 11.88
   77   39 39 54.94 48.32 18.42 4.8 6.38 12.4
   78   40 40 54.03 50.28 19.45 4.84 6.02 11.5
   79   15 15 10.85 24.97 11.07 12.04 5.16 8.4
   80   16 16 12.27 23.68 12.83 12.9 6.8 8.74
   81   17 17 13.11 23.66 14.77 11.18 6.38 6.94
   82   18 18 12.62 24.42 18.7 12.9 6.78 5.8
   83   19 19 13.07 29.67 16.48 14.42 6.28 7.84
   84   20 20 14.09 26.98 20.81 12.14 6.46 5.48
   85   21 21 12.72 35.28 19.8 12.96 4.46 5.5
   86   22 22 14.66 33.85 20.44 11.76 5.02 5.68
   87   23 23 16.88 28.67 25.42 11.78 7.22 5.2
   88   24 24 14.3 39.8 23.65 12.96 4.44 5.12
   89   25 25 19.98 34.72 20.73 12.84 7.66 8.78
   90   26 26 19.07 42.15 19.5 11.52 5.18 8.02
   91   27 27 16.78 50.33 21.17 14.72 4.62 8
   92   28 28 19.41 47.06 21.63 12.4 5 7.8
   93   29 29 17.69 57.18 21.63 14.26 4.1 8.04
   94   30 30 21.23 41.82 29.49 12.16 6.26 5.9
   95   31 31 23.46 42.76 28.07 12.66 7.14 7.32
   96   32 32 22.47 44.93 31.48 11.82 5.98 5.68
   97   33 33 21.65 51.55 30.66 14.42 5.94 6.84
   98   34 34 22.97 59.33 25.87 11.92 4.46 7.4
   99   35 35 24.17 60.93 25.89 11.84 4.56 7.8
   100   36 36 22.19 61.9 31.97 13.34 4.56 6.2
   101   37 37 29.65 47.31 34.56 11.4 7.52 6.8
   102   38 38 28.49 54.42 32.99 14.54 7.76 8.74
   103   39 39 25.53 55.3 42.01 13.38 6.16 5.32
   104   40 40 29.67 64.66 29.65 12.34 5.64 8.82
   105   15 15 17.77 15.42 11.44 9.88 13.34 11.84
   106   16 16 20.39 15.28 12.43 9.1 14.6 11.64
   107   17 17 22.64 16.84 11.81 8.36 13.54 12.84
   108   18 18 20.91 17.1 15.91 9.56 13.84 9.42
   109   19 19 24.09 16.81 16.74 9.4 16.4 10.3
   110   20 20 28.07 18.64 14.27 7.34 13.58 11.62
   111   21 21 23.62 19.99 19.32 10.28 14.3 9.3
   112   22 22 25.05 21.98 18.46 10.64 14.18 10.88
   113   23 23 29.61 19.78 20.8 8.5 15.62 9.2
   114   24 24 33.1 22.53 17.32 7.7 13.84 11.78
   115   25 25 32.92 22.58 20.3 9.48 16.88 11.96
   116   26 26 36.64 21.39 22.46 7.32 15.76 9.3
   117   27 27 36.33 24.09 21.75 8.62 15.98 11.26
   118   28 28 33.98 25.41 25.11 9.1 14.64 9.28
   119   29 29 38.86 25.94 23.39 8.66 15.92 11.24
   120   30 30 36.01 30.44 22.94 10.08 14.04 12.24
   121   31 31 41.11 30.58 21.79 8.6 13.92 12.96
   122   32 32 48.11 26.33 25.46 7.06 16.4 10.66
   123   33 33 38.58 31.5 28.71 10.92 15.84 11.04
   124   34 34 43.06 29.63 30.75 8.76 15.54 9.3
   125   35 35 40.88 34.72 28.71 9.66 13.38 10.46
   126   36 36 45.83 33.6 29.01 9.22 15.18 11.28
   127   37 37 46.71 36.2 28.03 9.92 15.3 12.92
   128   38 38 48.57 36.98 28.57 8.28 13.04 11.04
   129   39 39 47.93 34.72 35.47 9.94 16.6 10.12
   130   40 40 50.19 37.28 32.93 10.2 16.54 11.96
   131   15 15 13.78 23.63 8.64 12.44 7.54 15.4
   132   16 16 17.16 20.53 10.02 9.98 9.24 13.42
   133   17 17 17.17 23.07 10.63 12.54 10.12 15.74
   134   18 18 20.3 22.38 11.06 10.56 10.76 15.42
   135   19 19 22.97 23.79 10.61 9.14 10.02 16.2
   136   20 20 18.58 29.6 12.36 12.8 8.46 14.78
   137   21 21 24.01 27.73 11.67 9.14 8.82 15.26
   138   22 22 22.35 29.22 14.07 12.88 10.74 15.86
   139   23 23 21.22 34.49 14.09 11.78 7.6 13.62
   140   24 24 24.27 35.03 13.56 10.4 7.72 14.74
   141   25 25 26.35 36.42 13.44 10.6 8.28 16.72
   142   26 26 26.91 38.27 14.11 9.8 7.4 14.96
   143   27 27 25.13 37.36 18.28 12.86 9.22 13.36
   144   28 28 28.27 36.47 18.56 12 10.16 14.06
   145   29 29 30.39 38.35 17.93 10.7 9.3 14.22
   146   30 30 27.15 43.07 20.02 12.74 8.46 13.02
   147   31 31 34.01 40.04 18.69 9.54 9 13.78
   148   32 32 34.88 39.26 20.93 10.76 10.7 14.02
   149   33 33 35.77 46.79 17.77 9 7.5 14.64
   150   34 34 31.28 50.28 21.31 11.96 7.82 13.42
   151   35 35 38.95 45.78 20.37 10.88 10.28 16.66
   152   36 36 34.97 48.91 23.64 12.7 9.78 14.38
   153   37 37 33.71 61.48 20.08 12.42 7 16.32
   154   38 38 43.19 47.07 23.25 9.7 10.02 14.36
   155   39 39 38.75 55.65 23.24 12.78 9.54 16.66
   156   40 40 41.38 59.51 21.4 10.84 8.08 16.82
   157   15 15 13.64 17.71 13.22 13.28 11.16 9.84
   158   16 16 12.6 21.38 14.34 15.74 9.66 9.66
   159   17 17 13.55 19.82 18.47 16.7 12.2 8.28
   160   18 18 13.99 24.2 16.29 16.64 9.98 9.94
   161   19 19 13.93 24.45 20.03 15.84 9.34 7.38
   162   20 20 15.78 26.79 17.82 16.44 10.08 10.18
   163   21 21 17.02 23.41 23.89 16.06 12.62 7.7
   164   22 22 17.74 28.22 20.27 14.78 9.78 9.02
   165   23 23 17.75 32.28 19.73 16.8 9.5 10.6
   166   24 24 22.52 26.61 22.3 13.84 13 10
   167   25 25 21.47 30.49 22.73 13.56 10.26 9.06
   168   26 26 21.89 31.34 24.76 16.44 12.32 10.16
   169   27 27 23.04 34.22 23.37 14.44 10.36 10.14
   170   28 28 22.5 34.72 27.3 16.56 11.36 9.42
   171   29 29 22.85 36.5 28.43 15.6 10.28 8.62
   172   30 30 23.33 36 32.28 16.62 11.4 8.1
   173   31 31 25.79 36.63 30.96 13.64 10.32 7.86
   174   32 32 27.42 35.67 33.56 14.74 12.36 8.3
   175   33 33 28.3 40.23 30.08 14.56 11 9.68
   176   34 34 27.98 41.55 32.75 14.66 10.52 8.7
   177   35 35 29.69 43.53 31.43 15.84 11.54 10.58
   178   36 36 27.61 47.38 34.29 16.98 10.28 9.4
   179   37 37 29.63 49.07 32.74 15.62 9.86 9.92
   180   38 38 32.06 48.3 33.29 14.4 10.16 9.84
   181   39 39 30.56 52.81 34.52 15.32 9.2 9.48
   182   40 40 34.22 44.15 42.7 13.84 11.72 7.62
   183   15 15 16.55 16.38 11.46 10.58 12.24 11.64
   184   16 16 18.16 17.04 12.22 11.12 13.7 12.66
   185   17 17 16.35 18.82 15.3 13.8 13.36 10.66
   186   18 18 19.36 21.3 12.62 11.32 11.56 13.38
   187   19 19 18.22 24.38 13.77 12.74 10.34 12.66
   188   20 20 18.51 24.25 16.53 13.66 11.36 11.14
   189   21 21 20.73 23.16 18.34 12.78 12.82 10.54
   190   22 22 25.68 24.36 15.3 10.38 12.62 13.64
   191   23 23 25.14 24.96 17.96 11.14 12.84 11.82
   192   24 24 23.08 30.51 17.56 13.9 11.44 13.7
   193   25 25 22.87 30.39 20.91 12.98 10.62 10.3
   194   26 26 25.73 30.93 20.18 13.06 12.02 12.42
   195   27 27 26.55 32.91 20.4 13.7 12.16 13.34
   196   28 28 27.38 30.1 25.76 13.42 13.72 10.3
   197   29 29 29.24 32.71 23.77 12.86 12.88 11.72
   198   30 30 32.46 33.92 22.32 10.54 11.44 11.7
   199   31 31 29.33 38.33 24.15 13.5 11.26 12.12
   200   32 32 30.05 37.47 27.32 12.84 11.32 10.26
   201   33 33 32.63 39.5 25.41 13.98 12.76 13.4
   202   34 34 31.77 38.78 30.42 13.52 12.22 10.16
   203   35 35 36.21 42.78 24.62 12.2 11.46 13.72
   204   36 36 39.76 37.87 29.05 10.86 13.14 11.22
   205   37 37 37.41 42.98 28.92 10.88 10.56 10.52
   206   38 38 41.1 41.77 29.49 11.86 13.3 12.52
   207   39 39 41.91 42.49 30.94 11.58 13.02 11.82
   208   40 40 36.73 51.79 30.32 13.32 10.16 11.92

 
   

      Copyright © Elmer G. Wiens:   Egwald Web Services       All Rights Reserved.    Inquiries